Find Tirupati Car Rental Tariff & Rates
Destination | Duration | Car Types | ||||
Indica | Swift Dzire | Etios | Innova | Tempo Traveller | ||
Tirupati-Tirumala-Tirupati | 5 Hours | Rs.1800/- | Rs.2200/- | Rs.2400/- | Rs.2600/- | Rs.3600/- |
Tirupati-Kalahasti-Tirupati | 5 Hours | Rs.1800/- | Rs.2200/- | Rs.2400/- | Rs.2600/- | Rs.3600/- |
Tirupati-Vellore Golden Temple-Tirupati | 12 Hours | Rs.4000/- | Rs.4500/- | Rs.4800/- | Rs.7600/- | Rs.9000/- |
Tirupati-Kanchipuram-Tirupati | 12 Hours | Rs.4000/- | Rs.4500/- | Rs.4800/- | Rs.7600/- | Rs.9000/- |
Tirupati-Tiruvannamalai-Tirupati | 1 Day | Rs.5500/- | Rs.6300/- | Rs.6700/- | Rs.9300/- | Rs.11500/- |
Tirupati to Chennai Drop | 6 Hours | Rs.4750/- | Rs.6400/- | Rs.6800/- | Rs.10500/- | Rs.11500/- |
Tirupati to Pondicherry Drop | 8 Hours | Rs.7200/- | Rs.8300/- | Rs.8800/- | Rs.11900/- | Rs.14900/- |
Package Includes:-
- Fuel, Driver Batta, Tollgate, Parking & Other State Permit Charges
- Km & Hours Calculated from Tirupati To Tirupati.
- Tirupati To Tirumala Hills Not for Use Air Condation
- Tirupati To Tirumala only one Time to go Upstairs and Return Tirupati Drop
Tirupati to Outstation Car & Tempo Traveller Van Tariff
Car Type | Indica AC | Swift Dzire AC | Etios AC | Innova AC | Innova Crysta AC | Tempo Traveller AC |
Per km Rate | Rs.10/- | Rs.12/- | Rs.13/- | Rs.15/- | Rs.18/- | Rs.18/- |
Per Day Driver Bata | Rs.400/- | Rs.400/- | Rs.400/- | Rs.500/- | Rs.500/- | Rs.500/- |
Terms & Condition:-
- Outstation per Day Minimum 250 Kms Coverage.
- Km Starting & Closing Tirupati to Tirupati.
- Per Day Driver Batta Calendar Day Basis. ( 12.00 AM TO 11.45 PM )
- MidNight 12.00 AM after Drop Compulsory will be pay Extra Driver Batta.
- Tirupati to Tirumala Not for AC Use.
- In this tariff Tirupati to Tirumala only one Time visit to Upstairs
- State Permit Tax, Toll and Parking Charges Extra.
- A/C Only for running time, not for use Parking Time.